Tow
Continuous filaments bundled together suitable for various processing techniques
Precision Cut
Short/cut fiber suitable for compression molding.
Milled
Disoriented filaments for compression molding
FIBER TYPE | Filament Count | Tensile Modulus msi GPa |
Tensile Strength ksi MPa |
Elongation % |
Density lb/in3g/cm3 |
MUL mg/mYield yd/lb |
X-Sectional Area in2 |
---|---|---|---|---|---|---|---|
TRH50 | 30K | 37255 | 8105600 | 2.2 | 0.065 1.82 | 296 1670 | |
TRW40 | 50K | 35240 | 6004120 | 1.7 | 0.065 1.80 | 132 3750 | |
TRH50 | 60K | 36250 | 7004830 | 1.9 | 0.065 1.81 | 155 3200 | |
HS 40 | 12K | 62425 | 6704610 | 1.1 | 0.067 1.85 | 1154 430 | |
HR 40 | 12K | 54375 | 6404410 | 1.1 | 0.066 1.82 | 827 600 | |
MS 40 | 12K | 49340 | 6404410 | 1.3 | 0.064 1.77 | 827 600 | |
MR70 | 12K | 47324 | 10107000 | 2.2 | 0.066 1.82 | 1182 415 | |
MR 60H | 24K | 41280 | 8205680 | 2.0 | 0.065 1.81 | 517 960 | |
MR40 | 12K | 41284 | 6404410 | 1.5 | 0.064 1.76 | 827 600 | |
TRH50 | 18K | 36250 | 7705300 | 2.1 | 0.066 1.82 | 496 1000 | |
TRH50 | 12K | 36250 | 7104900 | 2.0 | 0.066 1.81 | 620 800 | |
TR 50S | 15K | 34235 | 7104900 | 2.1 | 0.066 1.82 | 496 1000 | |
TR 50S | 12K | 34235 | 7104900 | 2.1 | 0.066 1.82 | 620 800 | |
TR 50S | 6K | 34235 | 7104900 | 2.1 | 0.066 1.82 | 1241 400 | |
TR 30S | 6K | 34235 | 6004120 | 1.8 | 0.065 1.79 | 1241 400 | |
TR 30S | 3K | 34235 | 6004120 | 1.8 | 0.065 1.79 | 2481 200 | |
37-800 | 60K | 37255 | 8105600 | 2.1 | 0.065 1.8 | 148 3350 | |
37-800 | 30K | 37255 | 8105600 | 2.1 | 0.065 1.8 | 296 1675 | |
34-700 | 24K | 34234 | 7004830 | 2.0 | 0.065 1.8 | 310 1600 | |
34-700 | 12K | 34234 | 7004830 | 2.0 | 0.065 1.8 | 620 800 |
Precision Cut | Sizing | Fiber Length |
---|---|---|
PA6-2 | Polyamide <7%, Epoxy <2 | 0.25 inches |
PU6-1 | Polyurethane <3%, Epoxy <2% | 0.25 inches |
PU6-30 | Polyurethane <3.8%, Epoxy <0.2% | 0.25 inches |
PA6-30 | Polyamide <5%, Polyurethane <0.8%, Epoxy <0.2% | 0.25 inches |
PU6-K | Polyurethane and Vinyl Ester<5% | 0.25 inches |
Milled | Sizing | Fiber Length µm |
---|---|---|
GM 130E | 1% Epoxy | 130µm(mean) |
Important: The technical information contained herein is not to be construed as a specification or warranty, and all warranties, express or implied, including, without limitation, the implied warranties of merchantability and fitness for a particular purpose, and non-infringement are hereby disclaimed. The information herein may be used for material selection purposes only, and any subsequent transaction with respect to this product shall be subject in all respects to the qualifications, disclaimers, and data set forth in the applicable Safety Data Sheet.